Оръжия в GTA IV
Pistol
Basis: | Glock 17 | ||
Range: | 50 | Accuracy: | decent |
Capacity: | 17 | Reload: | 2 sec |
Damage: | 25 | Rate: | 3 rnds/sec |
Combat Pistol
Basis: | Desert Eagle | ||
Range: | 50 | Accuracy: | decent |
Capacity: | 9 | Reload: | 2 sec |
Damage: | 40 | Rate: | 3 rnds/sec |
Micro-SMG
Basis: | Micro Uzi | ||
Range: | 50 | Accuracy: | decent |
Capacity: | 50 | Reload: | 2.2 sec |
Damage: | 20 | Rate: | 15 rnds/sec |
SMG
Basis: | SW MP-10 | ||
Range: | 60 | Accuracy: | good |
Capacity: | 30 | Reload: | 1.7 sec |
Damage: | 20 | Rate: | 15 rnds/sec |
Pump Shotgun
Basis: | Winchester 1300 | ||
Range: | 35 | Accuracy: | poor |
Capacity: | 8 | Reload: | 2.9 sec |
Damage: | 20* | Rate: | 0.8 rnds/sec |
Combat Shotgun
Basis: | Beretta 1201 (?) | ||
Range: | 40 | Accuracy: | poor |
Capacity: | 10 | Reload: | 2.9 sec |
Damage: | 10* | Rate: | 2 rnds/sec |
Assault Rifle
Basis: | AK-47 | ||
Range: | 65 | Accuracy: | decent |
Capacity: | 30 | Reload: | 2.1 sec |
Damage: | 30 | Rate: | 7.5 rnds/sec |
Carbine Rifle
Basis: | M4 Carbine | ||
Range: | 70 | Accuracy: | good |
Capacity: | 30 | Reload: | 2.1 sec |
Damage: | 30 | Rate: | 7.5 rnds/sec |
Sniper Rifle
Basis: | M40A1 | ||
Range: | 1.5K | Accuracy: | great |
Capacity: | 5 | Reload: | 1.3 sec |
Damage: | 75 | Rate: | 3 rnds/sec |
Combat Sniper
Basis: | PSG-1 | ||
Range: | 1.5K | Accuracy: | great |
Capacity: | 10 | Reload: | 2.1 sec |
Damage: | 75 | Rate: | 2.5 rnds/sec |
RPG
Basis: | RPG-7 | ||
Range: | 100 | Accuracy: | decent |
Capacity: | 1 | Reload: | 2.1 sec |
Damage: | explosive | Rate: | NA |
Molotov
Basis: | NA | ||
Range: | 35 | Accuracy: | NA |
Capacity: | NA | Reload: | NA |
Damage: | fire | Rate: | NA |
Grenade
Basis: | Mk2 grenade | ||
Range: | 35 | Accuracy: | NA |
Capacity: | NA | Reload: | NA |
Damage: | explosive | Rate: | NA |
Bat
Basis: | NA | ||
Range: | 1.6 | Accuracy: | NA |
Capacity: | NA | Reload: | NA |
Damage: | 1 | Rate: | NA |
Knife
Basis: | NA | ||
Range: | 1.6 | Accuracy: | NA |
Capacity: | NA | Reload: | NA |
Damage: | 1 | Rate: | NA |